2026 BYD Atto 2
Introducing the BYD Atto 2, a versatile electric SUV that delivers smart technology, confident performance, and exceptional value for everyday driving.
Request a Quote
Introducing the BYD Atto 2, a versatile electric SUV that delivers smart technology, confident performance, and exceptional value for everyday driving.
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$35,990 |
|---|---|
| Make | BYD |
| Model | ATTO 2 |
| Series | SC3E |
| Variant | PREMIUM |
| Body | 4D WAGON |
| Fuel type | ELECTRIC |
| Transmission | 1 SP AUTOMATIC |
| Drive | FWD |
| Release date | 05 Jan, 2025 |
|---|---|
| Vehicle year | 2025 |
| Country of origin | CHINA |
| Segment | SUV SMALL |
| Engine | ELEC |
| Engine capacity | 0 |
| Engine configuration | NOT APPLICABLE / 0 valves |
| Engine RPM | 0.0 / 0.0 |
| Cylinders | |
| Torque | 0 |
| KW | 130 |
| Fuel tank size | 0.0 |
| Fuel usage specs | 0.0 / 0 |
| CO2 | 0 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 72 months / 150 km |
| Service schedule | 12 months / 20.0 km |
| Seats | 5 |
| No of doors | 4 |
| Size | 0.0 |
| Vehicle width | 1830 |
| Vehicle wheelbase | 2620 |
| Vehicle height | 1675 |
| Vehicle length | 4310 |
| Tyre size | 215/60 R17 / 215/60 R17 |
| GVM | 2000 |
| Ground clearance | 150.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$31,990 |
|---|---|
| Make | BYD |
| Model | ATTO 2 |
| Series | SC3E |
| Variant | DYNAMIC |
| Body | 4D WAGON |
| Fuel type | ELECTRIC |
| Transmission | 1 SP AUTOMATIC |
| Drive | FWD |
| Release date | 05 Jan, 2025 |
|---|---|
| Vehicle year | 2025 |
| Country of origin | CHINA |
| Segment | SUV SMALL |
| Engine | ELEC |
| Engine capacity | 0 |
| Engine configuration | NOT APPLICABLE / 0 valves |
| Engine RPM | 0.0 / 0.0 |
| Cylinders | |
| Torque | 0 |
| KW | 130 |
| Fuel tank size | 0.0 |
| Fuel usage specs | 0.0 / 0 |
| CO2 | 0 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 72 months / 150 km |
| Service schedule | 12 months / 20.0 km |
| Seats | 5 |
| No of doors | 4 |
| Size | 0.0 |
| Vehicle width | 1830 |
| Vehicle wheelbase | 2620 |
| Vehicle height | 1675 |
| Vehicle length | 4310 |
| Tyre size | 215/65 R16 / 215/65 R16 |
| GVM | 1965 |
| Ground clearance | 150.0 |
| Features and options |
Standard Features:
Optional Features:
|
The BYD Atto 2 elevates the brand’s electric lineup with a balanced mix of practicality, efficiency, and modern design. Built for drivers who need flexibility, it offers a comfortable cabin, intuitive digital features, and strong electric performance suited to both city travel and weekend trips. Its advanced battery system provides dependable range, while BYD’s safety technology enhances confidence on every journey. The Atto 2 represents an ideal choice for buyers seeking a capable and affordable EV that fits seamlessly into daily life.
This car is best suited for these lifestyles and features
Our OnlineAuto experts will find the perfect new car for you, negotiate a great deal, and deliver it to your door.
Not sure what car you want or how much you should be paying? Let an OnlineAuto Car Buying Specialist help you.
Within 48 hours, we'll find you the best offers from dealers across Australia. We can even organise a test drive of your top choices.
Have your car come to you. OnlineAuto can organise the delivery of your test drive vehicle or new car purchase to your at home or work.
Savings are based on the difference between the actual driveaway price paid by customers on their new car purchases including stamp duty, government
charges and on-road costs and the Redbook Manufacturer Suggested Retail Price (MSRP) plus stamp duty, government charges and on-road costs.
22 Badges available
46 Badges available