2025 Honda CR-V
The Honda CR-V is a family-friendly midsize SUV with practical design, smooth road manners and hybrid e:HEV RS option, making it a standout all-rounder in the segment.
Request a Quote
The Honda CR-V is a family-friendly midsize SUV with practical design, smooth road manners and hybrid e:HEV RS option, making it a standout all-rounder in the segment.
New vehicle price
Excl. Gov. charges & on-road costs
|
$48,800 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi L (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000 / 1700 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.1 / 0 |
CO2 | 162 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 2258 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$47,300 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi X7 (2WD) 7 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000.0 / 1700.0 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.3 / 0 |
CO2 | 167 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 7 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 2326 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$46,200 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | VTi L (AWD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | AWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5600 / 2000 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.4 / 0 |
CO2 | 168 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1689 |
Vehicle length | 4635 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 0 |
Ground clearance | 208.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$51,800 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi L (AWD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | AWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000.0 / 1700.0 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.4 / 0 |
CO2 | 169 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2700 |
Vehicle height | 1691 |
Vehicle length | 4704 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 2258 |
Ground clearance | 208.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$35,900 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | Vi (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | MPFI |
Engine capacity | 1997 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6500 / 4300 |
Cylinders | 4 |
Torque | 189 |
KW | 113 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.6 / 0 |
CO2 | 174 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.0L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1679 |
Vehicle length | 4635 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 0 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$43,700 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | VTI 7 +LUXE (2WD) 7 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5600 / 2000 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.3 / 0 |
CO2 | 166 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 7 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1679 |
Vehicle length | 4635 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 0 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$41,900 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | VTi X (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5600 / 2000 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.3 / 0 |
CO2 | 166 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1679 |
Vehicle length | 4635 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 0 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$53,000 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi L7 (2WD) 7 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000 / 1700 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.3 / 0 |
CO2 | 167 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 7 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 2326 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$44,900 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | BLACK EDITION (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5600 / 2000 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.0 / 0 |
CO2 | 160 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1679 |
Vehicle length | 4635 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 0 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$53,600 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | VTi LX (AWD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | AWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5600 / 2000 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.4 / 0 |
CO2 | 169 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1689 |
Vehicle length | 4635 |
Tyre size | 235/55 R19 101Y / 235/55 R19 101Y |
GVM | 0 |
Ground clearance | 208.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$59,900 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | e:HEV RS (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL/ELECTRIC |
Transmission | ELECTRONIC CVT |
Drive | FWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | DIRFI |
Engine capacity | 1993 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5000 / 0 |
Cylinders | 4 |
Torque | 335 |
KW | 135 |
Fuel tank size | 57.0 |
Fuel usage specs | 5.5 / 0 |
CO2 | 125 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.0L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/55 R19 101Y / 235/55 R19 101Y |
GVM | 2350 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$49,500 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | VTi L7 (2WD) 7 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5600 / 2000 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.3 / 0 |
CO2 | 166 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 7 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1679 |
Vehicle length | 4635 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 0 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$44,500 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi X (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000 / 1700 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.1 / 0 |
CO2 | 162 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 2258 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$40,990 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | VTi 7 (2WD) 7 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5600 / 2000 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.3 / 0 |
CO2 | 166 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 7 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1679 |
Vehicle length | 4635 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 0 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$57,000 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi LX (AWD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | AWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000 / 1700 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.7 / 0 |
CO2 | 176 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2700 |
Vehicle height | 1691 |
Vehicle length | 4704 |
Tyre size | 235/55 R19 101Y / 235/55 R19 101Y |
GVM | 2258 |
Ground clearance | 208.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$51,300 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi L (AWD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | AWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000 / 1700 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.4 / 0 |
CO2 | 169 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2700 |
Vehicle height | 1691 |
Vehicle length | 4704 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 2258 |
Ground clearance | 208.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$46,800 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi X7 (2WD) 7 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000 / 1700 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.3 / 0 |
CO2 | 167 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 7 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 2326 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$38,900 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY23 |
Variant | VTi (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 09 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | JAPAN |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5600 / 2000 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.0 / 0 |
CO2 | 160 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1855 |
Vehicle wheelbase | 2660 |
Vehicle height | 1679 |
Vehicle length | 4635 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 0 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$53,500 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi L7 (2WD) 7 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000.0 / 1700.0 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.3 / 0 |
CO2 | 167 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 7 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 2326 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$57,500 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY25 |
Variant | VTi LX (AWD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | AWD |
Release date | 11 Jan, 2024 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000.0 / 1700.0 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.7 / 0 |
CO2 | 176 |
ANCAP security rating | 4 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2700 |
Vehicle height | 1691 |
Vehicle length | 4704 |
Tyre size | 235/55 R19 101Y / 235/55 R19 101Y |
GVM | 2258 |
Ground clearance | 208.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$41,900 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY25 |
Variant | VTi X+ (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 11 Jan, 2024 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000.0 / 1700.0 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.1 / 0 |
CO2 | 162 |
ANCAP security rating | 4 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 2258 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$49,300 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY25 |
Variant | VTi L (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 11 Jan, 2024 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000.0 / 1700.0 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.1 / 0 |
CO2 | 162 |
ANCAP security rating | 4 |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/60 R18 103H / 235/60 R18 103H |
GVM | 2258 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$44,700 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | VTi X+ (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL |
Transmission | CONTINUOUS VARIABLE |
Drive | FWD |
Release date | 12 Jan, 2023 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | TDFI |
Engine capacity | 1498 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 6000.0 / 1700.0 |
Cylinders | T4 |
Torque | 240 |
KW | 140 |
Fuel tank size | 57.0 |
Fuel usage specs | 7.1 / 0 |
CO2 | 162 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 60 months / 999 km |
Service schedule | 12 months / 10.0 km |
Seats | 5 |
No of doors | 4 |
Size | 1.5L |
Vehicle width | 1866 |
Vehicle wheelbase | 2701 |
Vehicle height | 1681 |
Vehicle length | 4704 |
Tyre size | 235/65 R17 104H / 235/65 R17 104H |
GVM | 2258 |
Ground clearance | 198.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$60,400 |
---|---|
Make | HONDA |
Model | CR-V |
Series | MY24 |
Variant | e:HEV RS (2WD) 5 SEATS |
Body | 4D WAGON |
Fuel type | UNLEADED PETROL/ELECTRIC |
Transmission | ELECTRONIC CVT |
Drive | FWD |
Release date | 07 Jan, 2023 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | SUV MEDIUM |
Engine | DIRFI |
Engine capacity | 1993 |
Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 16 valves |
Engine RPM | 5000.0 / 0.0 |
Cylinders | 4 |
