2025 Bentley Flying Spur
The Bentley Flying Spur represents the epitome of luxury, sophistication, and performance in the realm of ultra-luxury sedans.
Request a Quote
The Bentley Flying Spur represents the epitome of luxury, sophistication, and performance in the realm of ultra-luxury sedans.
New vehicle price
Excl. Gov. charges & on-road costs
|
$559,300 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | 3S MY23 |
Variant | AZURE |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED PETROL |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 3996 |
Engine configuration | DUAL OVERHEAD CAM / 32 valves |
Engine RPM | 6000.0 / 1350.0 |
Cylinders | V8 |
Torque | 770 |
KW | 467 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 5 |
No of doors | 4 |
Size | 4.0L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1483 |
Vehicle length | 5316 |
Tyre size | 265/40 R21 / 305/35 R21 |
GVM | 2980 |
Ground clearance | 100.0 |
Features and options |
Standard Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$479,100 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | 3S MY23 |
Variant | (HYBRID) |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED/ELECTRIC |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 2894 |
Engine configuration | DUAL OVERHEAD CAM / 24 valves |
Engine RPM | 5300.0 / 1000.0 |
Cylinders | T6 |
Torque | 750 |
KW | 400 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.9L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1483 |
Vehicle length | 5316 |
Tyre size | 265/40 R21 / 305/35 R21 |
GVM | 3030 |
Ground clearance | 100.0 |
Features and options |
Standard Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$646,800 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | 3S MY23 |
Variant | MULLINER (HYBRID) |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED/ELECTRIC |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 2894 |
Engine configuration | DUAL OVERHEAD CAM / 24 valves |
Engine RPM | 5300.0 / 1000.0 |
Cylinders | T6 |
Torque | 750 |
KW | 400 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.9L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1483 |
Vehicle length | 5316 |
Tyre size | 265/40 R21 / 305/35 R21 |
GVM | 3030 |
Ground clearance | 100.0 |
Features and options |
Standard Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$467,700 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | 3S MY23 |
Variant | |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED PETROL |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 3996 |
Engine configuration | DUAL OVERHEAD CAM / 32 valves |
Engine RPM | 6000.0 / 1350.0 |
Cylinders | V8 |
Torque | 900 |
KW | 467 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 5 |
No of doors | 4 |
Size | 4.0L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1483 |
Vehicle length | 5316 |
Tyre size | 265/40 R21 / 305/35 R21 |
GVM | 2980 |
Ground clearance | 100.0 |
Features and options |
Standard Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$534,900 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | MY23 |
Variant | S (HYBRID) |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED/ELECTRIC |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 2894 |
Engine configuration | DUAL OVERHEAD CAM / 24 valves |
Engine RPM | 5300.0 / 1000.0 |
Cylinders | T6 |
Torque | 750 |
KW | 400 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.9L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1483 |
Vehicle length | 5316 |
Tyre size | 265/40 R21 / 305/35 R21 |
GVM | 3030 |
Ground clearance | 100.0 |
Features and options |
Standard Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$654,800 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | 3S MY23 |
Variant | MULLINER |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED PETROL |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 3996 |
Engine configuration | DUAL OVERHEAD CAM / 32 valves |
Engine RPM | 6000.0 / 1350.0 |
Cylinders | V8 |
Torque | 900 |
KW | 467 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 5 |
No of doors | 4 |
Size | 4.0L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1483 |
Vehicle length | 5316 |
Tyre size | 265/40 R21 / 305/35 R21 |
GVM | 2980 |
Ground clearance | 100.0 |
Features and options |
Standard Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$573,900 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | W12 MY23 |
Variant | SPEED |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED PETROL |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 5950 |
Engine configuration | DUAL OVERHEAD CAM / 48 valves |
Engine RPM | 6000.0 / 1350.0 |
Cylinders | V12 |
Torque | 900 |
KW | 467 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 4 |
No of doors | 4 |
Size | 6.0L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1484 |
Vehicle length | 5316 |
Tyre size | 265/40 YR21 / 305/35 YR21 |
GVM | 0 |
Ground clearance | 0.0 |
Features and options |
Standard Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$560,500 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | 3S MY23 |
Variant | AZURE (HYBRID) |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED/ELECTRIC |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 2894 |
Engine configuration | DUAL OVERHEAD CAM / 24 valves |
Engine RPM | 5300.0 / 1000.0 |
Cylinders | T6 |
Torque | 750 |
KW | 400 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.9L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1483 |
Vehicle length | 5316 |
Tyre size | 265/40 R21 / 305/35 R21 |
GVM | 3030 |
Ground clearance | 100.0 |
Features and options |
Standard Features:
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$538,200 |
---|---|
Make | BENTLEY |
Model | FLYING SPUR |
Series | MY23 |
Variant | S |
Body | 4D SEDAN |
Fuel type | PREMIUM UNLEADED PETROL |
Transmission | 8 SP AUTO DUAL CLUTC |
Drive | AWD |
Release date | 11 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | UNITED KINGDOM |
Segment | UPPER LARGE FROM 100K |
Engine | TTDFI |
Engine capacity | 3996 |
Engine configuration | DUAL OVERHEAD CAM / 32 valves |
Engine RPM | 6000.0 / 1350.0 |
Cylinders | V8 |
Torque | 900 |
KW | 467 |
Fuel tank size | 90.0 |
Fuel usage specs | 0.0 / 0 |
CO2 | 0 |
ANCAP security rating | Unrated |
---|---|
Warranty details | 36 months / 999 km |
Service schedule | 12 months / 16.0 km |
Seats | 5 |
No of doors | 4 |
Size | 4.0L |
Vehicle width | 1978 |
Vehicle wheelbase | 3194 |
Vehicle height | 1483 |
Vehicle length | 5316 |
Tyre size | 265/40 R21 / 305/35 R21 |
GVM | 2980 |
Ground clearance | 100.0 |
Features and options |
Standard Features:
|
The Bentley Flying Spur is more than just a car, it's a symbol of luxury, elegance, and exclusivity. From its striking design and lavish interior to its exhilarating performance and bespoke customization options, it embodies the pinnacle of automotive craftsmanship and sophistication. For those who demand nothing but the best, the Flying Spur delivers an unparalleled driving experience that is truly second to none.
Our OnlineAuto experts will find the perfect new car for you, negotiate a great deal, and deliver it to your door.
Not sure what car you want or how much you should be paying? Let an OnlineAuto Car Buying Specialist help you.
Within 48 hours, we'll find you the best offers from dealers across Australia. We can even organise a test drive of your top choices.
Have your car come to you. OnlineAuto can organise the delivery of your test drive vehicle or new car purchase to your at home or work.
Savings are based on the difference between the actual driveaway price paid by customers on their new car purchases including stamp duty, government
charges and on-road costs and the Redbook Manufacturer Suggested Retail Price (MSRP) plus stamp duty, government charges and on-road costs.
30 Badges available
33 Badges available