Home / Mitsubishi / Mitsubishi Triton
2025 Mitsubishi Triton
Request a Quote
Home / Mitsubishi / Mitsubishi Triton
New vehicle price | $39,740 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x4) |
Body | C/CHAS |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 220 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 2 |
No of doors | 2 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1785 |
Vehicle length | 0 |
Tyre size | 245/65 R17 111S / 245/65 R17 111S |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $56,440 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLS (4x4) SPORT EDITION |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1795 |
Vehicle length | 5305 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 2900 |
Ground clearance | 220.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $53,290 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MV MY24 |
Variant | GLX+ (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 12 Jan, 2023 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 1500.0 |
Cylinders | DT4 |
Torque | 470 |
KW | 150 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.7 / 0 |
CO2 | 225 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1865 |
Vehicle wheelbase | 3130 |
Vehicle height | 1795 |
Vehicle length | 5320 |
Tyre size | 265/65 R17 112H / 265/65 R17 112H |
GVM | 3200 |
Ground clearance | 228.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $51,490 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLS (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1795 |
Vehicle length | 5305 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 2900 |
Ground clearance | 220.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $47,940 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX-R (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1795 |
Vehicle length | 5305 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $32,990 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x2) |
Body | C/CHAS |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | RWD |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X2 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.3 / 0 |
CO2 | 219 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 2 |
No of doors | 2 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1775 |
Vehicle length | 0 |
Tyre size | 205R16C 8PR 110/108R / 205R16C 8PR 110/108R |
GVM | 2720 |
Ground clearance | 200.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $37,490 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x4) |
Body | C/CHAS |
Fuel type | DIESEL |
Transmission | 6 SP MANUAL |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.9 / 0 |
CO2 | 208 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 2 |
No of doors | 2 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1785 |
Vehicle length | 0 |
Tyre size | 245/65 R17 111S / 245/65 R17 111S |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $63,840 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MV MY24 |
Variant | GSR (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 12 Jan, 2023 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 470 |
KW | 150 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.7 / 0 |
CO2 | 225 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1930 |
Vehicle wheelbase | 3130 |
Vehicle height | 1795 |
Vehicle length | 5320 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 3200 |
Ground clearance | 228.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $49,690 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLS (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP MANUAL |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.9 / 0 |
CO2 | 208 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1795 |
Vehicle length | 5305 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 2900 |
Ground clearance | 220.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $47,190 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX+ (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1780 |
Vehicle length | 5305 |
Tyre size | 245/70 R16 111S RF / 245/70 R16 111S RF |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $44,690 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1780 |
Vehicle length | 5305 |
Tyre size | 245/70 R16 111S RF / 245/70 R16 111S RF |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $41,440 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x4) |
Body | DOUBLE C/CHAS |
Fuel type | DIESEL |
Transmission | 6 SP MANUAL |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.9 / 0 |
CO2 | 208 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1780 |
Vehicle length | 0 |
Tyre size | 245/70 R16 111S RF / 245/70 R16 111S RF |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $43,690 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x4) |
Body | DOUBLE C/CHAS |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1780 |
Vehicle length | 0 |
Tyre size | 245/70 R16 111S RF / 245/70 R16 111S RF |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $45,440 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX+ (4x4) |
Body | CLUB CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 4 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1780 |
Vehicle length | 5295 |
Tyre size | 245/70 R16 111S RF / 245/70 R16 111S RF |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $59,090 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MV MY24 |
Variant | GLS (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 12 Jan, 2023 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 1500.0 |
Cylinders | DT4 |
Torque | 470 |
KW | 150 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.7 / 0 |
CO2 | 225 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1865 |
Vehicle wheelbase | 3130 |
Vehicle height | 1795 |
Vehicle length | 5320 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 3200 |
Ground clearance | 228.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $39,940 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x4) |
Body | CLUB CAB CHASSIS |
Fuel type | DIESEL |
Transmission | 6 SP MANUAL |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.9 / 0 |
CO2 | 208 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 4 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1780 |
Vehicle length | 0 |
Tyre size | 245/70 R16 111S RF / 245/70 R16 111S RF |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $50,940 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MV MY24 |
Variant | GLX (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 12 Jan, 2023 |
---|---|
Vehicle year | 2024 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 1500.0 |
Cylinders | DT4 |
Torque | 470 |
KW | 150 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.7 / 0 |
CO2 | 225 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1865 |
Vehicle wheelbase | 3130 |
Vehicle height | 1795 |
Vehicle length | 5320 |
Tyre size | 265/65 R17 112H / 265/65 R17 112H |
GVM | 3200 |
Ground clearance | 228.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $43,690 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX-R (4x2) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | RWD |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X2 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.4 / 0 |
CO2 | 220 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1795 |
Vehicle length | 5305 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 2810 |
Ground clearance | 220.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $57,940 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GSR (4x4) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1795 |
Vehicle length | 5305 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 2900 |
Ground clearance | 220.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $42,940 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x4) |
Body | CLUB CAB CHASSIS |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2023 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500 / 2500 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 8.6 / 0 |
CO2 | 255 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 4 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1780 |
Vehicle length | 0 |
Tyre size | 245/70 R16 111S RF / 245/70 R16 111S RF |
GVM | 2900 |
Ground clearance | 205.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $30,740 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MR MY23 |
Variant | GLX (4x2) |
Body | C/CHAS |
Fuel type | DIESEL |
Transmission | 6 SP MANUAL |
Drive | RWD |
Release date | 10 Jan, 2022 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X2 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 430 |
KW | 133 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.8 / 0 |
CO2 | 204 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 2 |
No of doors | 2 |
Size | 2.4L |
Vehicle width | 1815 |
Vehicle wheelbase | 3000 |
Vehicle height | 1775 |
Vehicle length | 0 |
Tyre size | 205R16C 8PR 110/108R / 205R16C 8PR 110/108R |
GVM | 2720 |
Ground clearance | 200.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $43,690 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MV MY24 |
Variant | GLX (4x2) |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | RWD |
Release date | 12 Jan, 2023 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X2 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 1500.0 |
Cylinders | DT4 |
Torque | 470 |
KW | 150 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.5 / 0 |
CO2 | 220 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1865 |
Vehicle wheelbase | 3130 |
Vehicle height | 1785 |
Vehicle length | 5320 |
Tyre size | 265/65 R17 112H / 265/65 R17 112H |
GVM | 3070 |
Ground clearance | 228.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $63,840 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MV MY24 |
Variant | GSR (4x4) 1T PAYLOAD |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 08 Jan, 2024 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 2500.0 |
Cylinders | DT4 |
Torque | 470 |
KW | 150 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.7 / 0 |
CO2 | 203 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1930 |
Vehicle wheelbase | 3130 |
Vehicle height | 1795 |
Vehicle length | 5320 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 3080 |
Ground clearance | 228.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $59,090 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
Series | MV MY24 |
Variant | GLS (4x4) 1T PAYLOAD |
Body | DOUBLE CAB P/UP |
Fuel type | DIESEL |
Transmission | 6 SP AUTOMATIC |
Drive | 4x4 |
Release date | 08 Jan, 2024 |
---|---|
Vehicle year | 2025 |
Country of origin | THAILAND |
Segment | PICK UP OR CAB CHASSIS 4X4 |
Engine | TDDFI |
Engine capacity | 2442 |
Engine configuration | DUAL OVERHEAD CAM / 16 valves |
Engine RPM | 3500.0 / 1500.0 |
Cylinders | DT4 |
Torque | 470 |
KW | 150 |
Fuel tank size | 75.0 |
Fuel usage specs | 7.7 / 0 |
CO2 | 206 |
ANCAP security rating | 5 |
---|---|
Warranty details | 60 months / 100 km |
Service schedule | 12 months / 15.0 km |
Seats | 5 |
No of doors | 4 |
Size | 2.4L |
Vehicle width | 1865 |
Vehicle wheelbase | 3130 |
Vehicle height | 1795 |
Vehicle length | 5320 |
Tyre size | 265/60 R18 110H / 265/60 R18 110H |
GVM | 3080 |
Ground clearance | 228.0 |
Features and options |
Standard Features:
Optional Features:
|
New vehicle price | $44,940 |
---|---|
Make | MITSUBISHI |
Model | TRITON |
