2025 Porsche 911
Request a Quote
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$450,500 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY23 |
| Variant | TURBO |
| Body | 2D CABRIOLET |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 09 Jan, 2022 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 3745 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500 / 2250 |
| Cylinders | FTT6 |
| Torque | 750 |
| KW | 427 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 11.7 / 0 |
| CO2 | 267 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.7L |
| Vehicle width | 1900 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1302 |
| Vehicle length | 4535 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 2100 |
| Ground clearance | 126.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$417,400 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | GT3 TOURING PACKAGE |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 6 SP MANUAL |
| Drive | RWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2024 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | DIRFI |
| Engine capacity | 3996 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 8400.0 / 6100.0 |
| Cylinders | F6 |
| Torque | 470 |
| KW | 375 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 13.7 / 0 |
| CO2 | 312 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 2 |
| No of doors | 2 |
| Size | 4.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2457 |
| Vehicle height | 1279 |
| Vehicle length | 4573 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 1739 |
| Ground clearance | 100.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$386,900 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | CARRERA GTS |
| Body | 2D CABRIOLET |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | RWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500 / 2300 |
| Cylinders | FTT6 |
| Torque | 570 |
| KW | 353 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 10.2 / 0 |
| CO2 | 233 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1300 |
| Vehicle length | 4533 |
| Tyre size | 245/35 ZR20 / 305/30 ZR21 |
| GVM | 2040 |
| Ground clearance | 126.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$596,800 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY23 |
| Variant | SPORT CLASSIC |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 7 SP MANUAL |
| Drive | RWD |
| Release date | 09 Jan, 2022 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 3745 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6750 / 2000 |
| Cylinders | FTT6 |
| Torque | 600 |
| KW | 405 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 13.3 / 0 |
| CO2 | 304 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.7L |
| Vehicle width | 1900 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1299 |
| Vehicle length | 4535 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 1955 |
| Ground clearance | 115.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$446,700 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992.2 MY25 |
| Variant | GT3 |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 7 SP AUTO DUAL CLUTC |
| Drive | RWD |
| Release date | 01 Jan, 2025 |
|---|---|
| Vehicle year | 2025 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | DIRFI |
| Engine capacity | 3996 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 8400.0 / 6100.0 |
| Cylinders | F6 |
| Torque | 0 |
| KW | 375 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 12.6 / 0 |
| CO2 | 288 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 2 |
| No of doors | 2 |
| Size | 4.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2457 |
| Vehicle height | 1279 |
| Vehicle length | 4573 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 1782 |
| Ground clearance | 100.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$449,100 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992.2 MY26 |
| Variant | GT3 TOURING PACKAGE |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 7 SP AUTO DUAL CLUTC |
| Drive | RWD |
| Release date | 06 Jan, 2025 |
|---|---|
| Vehicle year | 2025 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | DIRFI |
| Engine capacity | 3996 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 8400.0 / 6100.0 |
| Cylinders | F6 |
| Torque | 0 |
| KW | 375 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 12.6 / 0 |
| CO2 | 288 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 2 |
| No of doors | 2 |
| Size | 4.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2457 |
| Vehicle height | 1279 |
| Vehicle length | 4573 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 1739 |
| Ground clearance | 100.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$275,000 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY23 |
| Variant | CARRERA 4 |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 09 Jan, 2022 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500 / 1950 |
| Cylinders | FTT6 |
| Torque | 450 |
| KW | 283 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 9.5 / 0 |
| CO2 | 216 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1298 |
| Vehicle length | 4519 |
| Tyre size | 235/40 ZR19 / 295/35 ZR20 |
| GVM | 1985 |
| Ground clearance | 121.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$373,000 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | CARRERA 4 GTS |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2024 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500.0 / 2300.0 |
| Cylinders | FTT6 |
| Torque | 570 |
| KW | 353 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 10.4 / 0 |
| CO2 | 238 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1301 |
| Vehicle length | 4533 |
| Tyre size | 245/35 ZR20 / 305/30 ZR21 |
| GVM | 2010 |
| Ground clearance | 126.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$489,900 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | DAKAR |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2024 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500.0 / 2300.0 |
| Cylinders | F6 |
| Torque | 570 |
| KW | 353 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 10.5 / 0 |
| CO2 | 239 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 2 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1864 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1338 |
| Vehicle length | 4535 |
| Tyre size | 245/45 R19 / 295/40 R20 |
| GVM | 1960 |
| Ground clearance | 161.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$277,800 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | CARRERA |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | RWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2024 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500.0 / 1950.0 |
| Cylinders | FTT6 |
| Torque | 450 |
| KW | 283 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 9.4 / 0 |
| CO2 | 214 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1298 |
| Vehicle length | 4519 |
| Tyre size | 235/40 ZR19 / 295/35 ZR20 |
| GVM | 1960 |
| Ground clearance | 121.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$355,600 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | TARGA 4S |
| Body | 2D TARGA |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500 / 2300 |
| Cylinders | FTT6 |
| Torque | 530 |
| KW | 331 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 9.7 / 0 |
| CO2 | 222 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1299 |
| Vehicle length | 4519 |
| Tyre size | 245/35 ZR20 / 305/30 ZR21 |
| GVM | 2085 |
| Ground clearance | 124.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$504,700 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY23 |
| Variant | TURBO S |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 09 Jan, 2022 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 3745 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6750 / 2500 |
| Cylinders | FTT6 |
| Torque | 800 |
| KW | 478 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 11.5 / 0 |
| CO2 | 263 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.7L |
| Vehicle width | 1900 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1303 |
| Vehicle length | 4535 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 2020 |
| Ground clearance | 126.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$352,700 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY23 |
| Variant | CARRERA 4 GTS |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 09 Jan, 2022 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500 / 2300 |
| Cylinders | FTT6 |
| Torque | 570 |
| KW | 353 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 10.4 / 0 |
| CO2 | 238 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1301 |
| Vehicle length | 4533 |
| Tyre size | 245/35 ZR20 / 305/30 ZR21 |
| GVM | 2010 |
| Ground clearance | 126.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$559,400 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | TURBO S |
| Body | 2D CABRIOLET |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2024 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 3745 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6750.0 / 2500.0 |
| Cylinders | FTT6 |
| Torque | 800 |
| KW | 478 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 11.7 / 0 |
| CO2 | 267 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.7L |
| Vehicle width | 1900 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1301 |
| Vehicle length | 4535 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 2080 |
| Ground clearance | 126.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$303,800 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992.2 MY25 |
| Variant | CARRERA |
| Body | 2D CABRIOLET |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | RWD |
| Release date | 05 Jan, 2024 |
|---|---|
| Vehicle year | 2025 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500.0 / 2000.0 |
| Cylinders | FTT6 |
| Torque | 0 |
| KW | 290 |
| Fuel tank size | 63.0 |
| Fuel usage specs | 10.6 / 0 |
| CO2 | 242 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1301 |
| Vehicle length | 4542 |
| Tyre size | 235/40 ZR19 / 295/35 ZR20 |
| GVM | 2015 |
| Ground clearance | 122.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$387,100 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY23 |
| Variant | GT3 TOURING PACKAGE |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 6 SP MANUAL |
| Drive | RWD |
| Release date | 09 Jan, 2022 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | DIRFI |
| Engine capacity | 3996 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 8400 / 6100 |
| Cylinders | F6 |
| Torque | 470 |
| KW | 375 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 13.7 / 0 |
| CO2 | 312 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 2 |
| No of doors | 2 |
| Size | 4.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2457 |
| Vehicle height | 1279 |
| Vehicle length | 4573 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 1739 |
| Ground clearance | 100.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$381,200 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992.2 MY25 |
| Variant | CARRERA GTS |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED/ELECTRIC |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | RWD |
| Release date | 05 Jan, 2024 |
|---|---|
| Vehicle year | 2025 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 3590 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500.0 / 2000.0 |
| Cylinders | FTT6 |
| Torque | 0 |
| KW | 357 |
| Fuel tank size | 63.0 |
| Fuel usage specs | 11.0 / 0 |
| CO2 | 251 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 2 |
| No of doors | 2 |
| Size | 3.6L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1296 |
| Vehicle length | 4553 |
| Tyre size | 245/35 ZR20 / 245/35 ZR20 |
| GVM | 1945 |
| Ground clearance | 118.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$449,000 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992.2 MY26 |
| Variant | CARRERA 4 GTS |
| Body | 2D CABRIOLET |
| Fuel type | PREMIUM UNLEADED/ELECTRIC |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 06 Jan, 2025 |
|---|---|
| Vehicle year | 2025 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 3590 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500.0 / 2000.0 |
| Cylinders | FTT6 |
| Torque | 0 |
| KW | 357 |
| Fuel tank size | 63.0 |
| Fuel usage specs | 11.0 / 0 |
| CO2 | 250 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.6L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1292 |
| Vehicle length | 4553 |
| Tyre size | 245/35 ZR20 / 245/35 ZR20 |
| GVM | 2115 |
| Ground clearance | 114.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$498,700 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY23 |
| Variant | GT3 RS |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 7 SP AUTO DUAL CLUTC |
| Drive | RWD |
| Release date | 01 Jan, 2023 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | DIRFI |
| Engine capacity | 3996 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 8500 / 6300 |
| Cylinders | F6 |
| Torque | 465 |
| KW | 386 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 13.2 / 0 |
| CO2 | 301 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 20.0 km |
| Seats | 2 |
| No of doors | 2 |
| Size | 4.0L |
| Vehicle width | 1900 |
| Vehicle wheelbase | 2457 |
| Vehicle height | 1322 |
| Vehicle length | 4572 |
| Tyre size | 275/30 ZR20 / 335/30 ZR21 |
| GVM | 1795 |
| Ground clearance | 100.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$298,700 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | CARRERA |
| Body | 2D CABRIOLET |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | RWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2024 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 2981 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500.0 / 1950.0 |
| Cylinders | FTT6 |
| Torque | 450 |
| KW | 283 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 9.6 / 0 |
| CO2 | 218 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1297 |
| Vehicle length | 4519 |
| Tyre size | 235/40 ZR19 / 295/35 ZR20 |
| GVM | 2015 |
| Ground clearance | 121.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$417,400 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY24 |
| Variant | GT3 |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 7 SP MANUAL |
| Drive | RWD |
| Release date | 07 Jan, 2023 |
|---|---|
| Vehicle year | 2025 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | DIRFI |
| Engine capacity | 3996 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 8400.0 / 6100.0 |
| Cylinders | F6 |
| Torque | 0 |
| KW | 375 |
| Fuel tank size | 64.0 |
| Fuel usage specs | 13.3 / 0 |
| CO2 | 304 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 2 |
| No of doors | 2 |
| Size | 4.0L |
| Vehicle width | 1852 |
| Vehicle wheelbase | 2457 |
| Vehicle height | 1279 |
| Vehicle length | 4573 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 1955 |
| Ground clearance | 100.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$429,500 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992 MY23 |
| Variant | TURBO |
| Body | 2D COUPE |
| Fuel type | PREMIUM UNLEADED PETROL |
| Transmission | 8 SP AUTO DUAL CLUTC |
| Drive | AWD |
| Release date | 09 Jan, 2022 |
|---|---|
| Vehicle year | 2023 |
| Country of origin | GERMANY |
| Segment | SPORTS FROM 200K |
| Engine | TTDFI |
| Engine capacity | 3745 |
| Engine configuration | VARIABLE DOUBLE OVERHEAD CAM / 24 valves |
| Engine RPM | 6500 / 2250 |
| Cylinders | FTT6 |
| Torque | 750 |
| KW | 427 |
| Fuel tank size | 67.0 |
| Fuel usage specs | 11.5 / 0 |
| CO2 | 263 |
| ANCAP security rating | Unrated |
|---|---|
| Warranty details | 36 months / 999 km |
| Service schedule | 12 months / 15.0 km |
| Seats | 4 |
| No of doors | 2 |
| Size | 3.7L |
| Vehicle width | 1900 |
| Vehicle wheelbase | 2450 |
| Vehicle height | 1303 |
| Vehicle length | 4535 |
| Tyre size | 255/35 ZR20 / 315/30 ZR21 |
| GVM | 2040 |
| Ground clearance | 126.0 |
| Features and options |
Standard Features:
Optional Features:
|
|
New vehicle price
Excl. Gov. charges & on-road costs
|
$446,700 |
|---|---|
| Make | PORSCHE |
| Model | 911 |
| Series | 992.2 MY25 |
| Variant | GT3 TOURING PACKAGE |
